Argo Canada Deployment Summary for 2023
The map below shows completed deployments for 2023, coloured by institution. Locations represent deployment location, not last profile. Click the dots for information about the float.
In total, 33 floats were deployed in 2023. 15 core ARVOR floats (9 SBE, 6 RBR), 6 Oxygen-only ARVOR floats, 5 deep-ARVOR floats with DOXY sensors, and 7 PROVOR BGC floats. Of the BGC floats, 4 were 3-sensor floats with DOXY, CHLA, and BBP, 1 was a 4-sensor float with DOXY, CHLA, BBP, and pH, and 2 were 4-sensor floats with DOXY, CHLA, BBP, and radiometry.
By ocean basin, 19 floats were deployed in the Atlantic, 12 floats in the Pacific, and 2 floats in the Arctic.
One float (4902617) was deployed and immediately entered end of life mode, collecting no profiles. Therefore, this float is not on OceanOps or in the Argo data system. However, because the float was deployed, it will retain its WMO number. Another float (4902689) was deployed, sent technical data, and did not report again. This float also will not appear in the data system but will retain its WMO number, etc.
A complete list of deployed floats can be found below.
Institute | Status | Model | Date | Latitude | Longitude | Ship | IMEI | WMO | Serial No. |
---|---|---|---|---|---|---|---|---|---|
IOS | OPERATIONAL | PROVOR | 06 May, 2023 | 49.4328 | -136.6640 | JOHN P. TULLY | 300125061075760 | 4902596 | P41305-21CA001 |
ONC | OPERATIONAL | Deep ARVOR | 07 May, 2023 | 49.5690 | -138.6648 | JOHN P. TULLY | 300534062315340 | 4902634 | AD2700-23CA002 |
ONC | OPERATIONAL | Deep ARVOR | 09 May, 2023 | 49.9980 | -145.0060 | JOHN P. TULLY | 300534063506540 | 4902633 | AD2700-23CA001 |
IOS | OPERATIONAL | PROVOR | 09 May, 2023 | 49.9987 | -145.0020 | JOHN P. TULLY | 300125061070720 | 4902597 | P41305-21CA002 |
BIO | OPERATIONAL | ARVOR | 03 Jun, 2023 | 59.9763 | -53.5576 | CAPT. JACQUES CARTIER | 300534064009980 | 4902650 | AI2632-23CA002 |
BIO | OPERATIONAL | ARVOR | 03 Jun, 2023 | 59.9578 | -54.5413 | CAPT. JACQUES CARTIER | 300534060900650 | 4902604 | AI2600-22CA002 |
BIO | OPERATIONAL | ARVOR | 03 Jun, 2023 | 59.9554 | -54.5440 | CAPT. JACQUES CARTIER | 300534063999920 | 4902670 | AI3500-23CA001 |
BIO | OPERATIONAL | ARVOR | 03 Jun, 2023 | 59.9482 | -54.5468 | CAPT. JACQUES CARTIER | 300534063798900 | 4902671 | AI3500-23CA002 |
BIO | OPERATIONAL | ARVOR | 03 Jun, 2023 | 59.5010 | -55.0080 | CAPT. JACQUES CARTIER | 300534064005560 | 4902652 | AI2632-23CA004 |
IOS | OPERATIONAL | ARVOR | 04 Jun, 2023 | 51.3783 | -130.8420 | JOHN P. TULLY | 300534060116080 | 4902614 | AI2632-22CA012 |
BIO | OPERATIONAL | ARVOR | 10 Jun, 2023 | 41.4059 | -60.6433 | CAPT. JACQUES CARTIER | 300534062470430 | 4902606 | AI2600-22CA004 |
ONC | OPERATIONAL | Deep ARVOR | 10 Jul, 2023 | 52.1926 | -139.0757 | SIR WILFRID LAURIER | 300534063607820 | 4902635 | AD2700-23CA003 |
ONC | OPERATIONAL | Deep ARVOR | 11 Jul, 2023 | 53.1833 | -145.2405 | SIR WILFRID LAURIER | 300534063500390 | 4902636 | AD2700-23CA004 |
ONC | OPERATIONAL | Deep ARVOR | 12 Jul, 2023 | 53.7655 | -151.2152 | SIR WILFRID LAURIER | 300534063609820 | 4902637 | AD2700-23CA005 |
IOS | OPERATIONAL | ARVOR | 12 Aug, 2023 | 48.8289 | -128.7930 | JOHN P. TULLY | 300534064101170 | 4902663 | AI2632-23CA008 |
IOS | OPERATIONAL | ARVOR | 30 Aug, 2023 | 49.4498 | -127.9490 | JOHN P. TULLY | 300534064000550 | 4902662 | AI2632-23CA007 |
BIO | OPERATIONAL | PROVOR | 15 Sep, 2023 | 43.4790 | -57.5480 | DISCOVERY | 300125061370340 | 4902627 | P43205-22CA002 |
BIO | OPERATIONAL | PROVOR | 15 Sep, 2023 | 43.7820 | -57.8310 | DISCOVERY | 300125061077690 | 4902600 | P41305-21CA005 |
IOS | OPERATIONAL | ARVOR | 19 Sep, 2023 | 72.8810 | -135.9970 | LOUIS S. ST. LAURENT | 300534062477390 | 4902610 | AI2600-22CA008 |
BIO | OPERATIONAL | PROVOR | 24 Sep, 2023 | 42.4720 | -61.4350 | DISCOVERY | 300125061078780 | 4902601 | P41305-21CA006 |
IOS | OPERATIONAL | ARVOR | 29 Sep, 2023 | 52.0660 | -133.5610 | JOHN P. TULLY | 300534064107010 | 4902660 | AI2632-23CA005 |
IOS | OPERATIONAL | ARVOR | 03 Oct, 2023 | 73.0400 | -149.9590 | LOUIS S. ST. LAURENT | 300534062474720 | 4902611 | AI2600-22CA009 |
BIO | FAILED | ARVOR | 22 Oct, 2023 | 42.0780 | -49.2770 | DISCOVERY | 300534060123910 | 4902689 | AI3500-20CA001 |
BIO | OPERATIONAL | ARVOR | 22 Oct, 2023 | 42.0770 | -49.2780 | DISCOVERY | 300534062473430 | 4902608 | AI2600-22CA006 |
BIO | OPERATIONAL | ARVOR | 01 Dec, 2023 | 5.3950 | -18.7983 | DISCOVERY | 300534062478440 | 4902605 | AI2600-22CA003 |
BIO | OPERATIONAL | ARVOR | 01 Dec, 2023 | 3.4000 | -16.1983 | DISCOVERY | 300534062477740 | 4902607 | AI2600-22CA005 |
Dal | OPERATIONAL | PROVOR | 03 Dec, 2023 | 56.9361 | -52.8361 | MERIAN | 300125062902880 | 4902684 | P53865-23CA001 |
IOS | OPERATIONAL | ARVOR | 05 Dec, 2023 | 22.5017 | -172.9217 | HMCS VANCOUVER | 300534060126630 | 4902548 | AI2600-20CA033 |
BIO | FAILED | ARVOR | 09 Dec, 2023 | -22.0241 | -1.2016 | DISCOVERY | 300534062473410 | 4902617 | AI3500-22CA001 |
BIO | OPERATIONAL | ARVOR | 10 Dec, 2023 | -19.0084 | -3.0149 | DISCOVERY | 300534063794890 | 4902658 | AI2600-23CA006 |
BIO | OPERATIONAL | ARVOR | 10 Dec, 2023 | -27.5935 | 3.6496 | DISCOVERY | 300534062476460 | 4902619 | AI3500-22CA003 |
BIO | OPERATIONAL | ARVOR | 11 Dec, 2023 | -24.5535 | -0.0790 | DISCOVERY | 300534062476310 | 4902618 | AI3500-22CA002 |
Dal | OPERATIONAL | PROVOR | 12 Dec, 2023 | 56.9217 | -51.6420 | MERIAN | 300125062426150 | 4902685 | P53865-23CA002 |
For attribution, please cite this work as
Gordon (2023, Dec. 29). Argo Canada Development Blog: 2023. Retrieved from https://argocanada.github.io/blog/yearly_summaries/2023-12-29-2023/
BibTeX citation
@misc{gordon20232023, author = {Gordon, Christopher}, title = {Argo Canada Development Blog: 2023}, url = {https://argocanada.github.io/blog/yearly_summaries/2023-12-29-2023/}, year = {2023} }