This page is used for Canadian Argo groups to coordinate deployment planning, in addition to OceanOps. To submit plans to the website, see instructions on the github page.
The map below shows completed and planned deployments for 2025, coloured by institution. Dots with a buoy symbol are locations of completed deployments (deployment location, not most recent profile location), while dots with the loading symbol are planned deployments.
To date we have deployed 20 floats in 2025: 12 ARVOR-SBE, 2 PROVOR CTS4, 2 PROVOR CTS5, 1 PROVOR CTS4 with pH, 3 Deep ARVOR with Oxygen.
Program | Institute | Detail | Date | Latitude | Longitude | Ship | WMO | Serial No. |
---|---|---|---|---|---|---|---|---|
Argo Canada | BIO | ARVOR_SBE | 03 Feb, 2025 | -73.5893 | -172.3885 | 🇳🇿 TANGAROA | 4902704 | AI2600-24CA013 |
Argo Canada | BIO | ARVOR_SBE | 04 Feb, 2025 | -74.8042 | -175.2108 | 🇳🇿 TANGAROA | 4902698 | AI2600-24CA007 |
Argo Canada | BIO | ARVOR_SBE | 27 Feb, 2025 | -59.3717 | -61.1233 | 🇨🇦 MARGARET BROOKE | 4902694 | AI2600-24CA003 |
Argo Canada | BIO | ARVOR_SBE | 27 Feb, 2025 | -55.9222 | -58.6032 | 🇨🇦 MARGARET BROOKE | 4902703 | AI2600-24CA012 |
Argo Canada | BIO | ARVOR_SBE | 06 Apr, 2025 | 42.4705 | -61.4103 | 🇺🇸 ENDEAVOR | 4902699 | AI2600-24CA008 |
Argo Canada | BIO | ARVOR_SBE | 11 Apr, 2025 | 43.4719 | -57.4984 | 🇺🇸 ENDEAVOR | 4902702 | AI2600-24CA011 |
Argo Canada | IOS | PROVOR_CTS4 | 04 May, 2025 | 49.2999 | -134.6645 | 🇨🇦 JOHN P. TULLY | 4902683 | P44168-23CA005 |
Argo Canada | BIO | ARVOR_SBE | 05 May, 2025 | 57.3772 | -51.7893 | 🇫🇷 L’ATALANTE | 4902701 | AI2600-24CA010 |
Argo UVic | IOS | PROVOR_CTS5 | 05 May, 2025 | 49.5690 | -138.6588 | 🇨🇦 JOHN P. TULLY | 4902690 | P53875-23CA001 |
Argo Canada | IOS | PROVOR_CTS4+pH | 05 May, 2025 | 49.5680 | -138.6624 | 🇨🇦 JOHN P. TULLY | 4902629 | P43205-22CA004 |
Argo Canada | BIO | ARVOR_SBE | 06 May, 2025 | 57.7999 | -51.3416 | 🇫🇷 L’ATALANTE | 4902692 | AI2600-24CA001 |
Argo Canada | IOS | PROVOR_CTS4 | 07 May, 2025 | 49.9947 | -144.9968 | 🇨🇦 JOHN P. TULLY | 4902681 | P44168-23CA003 |
Argo Canada | IOS | PROVOR_CTS5 | 10 May, 2025 | 49.2483 | -130.6659 | 🇨🇦 JOHN P. TULLY | 4902691 | P53875-23CA002 |
Argo Canada | BIO | ARVOR_SBE | 10 May, 2025 | 60.4169 | -55.0143 | 🇫🇷 L’ATALANTE | 4902693 | AI2600-24CA002 |
Argo Canada | BIO | ARVOR_SBE | 11 May, 2025 | 60.4509 | -55.0101 | 🇫🇷 L’ATALANTE | 4902700 | AI2600-24CA009 |
Argo Canada | BIO | ARVOR_SBE | 11 May, 2025 | 60.1276 | -53.7474 | 🇫🇷 L’ATALANTE | 4902695 | AI2600-24CA004 |
Argo Canada | BIO | ARVOR_SBE | 12 May, 2025 | 60.1547 | -53.7445 | 🇫🇷 L’ATALANTE | 4902696 | AI2600-24CA005 |
Argo ONC | ONC | ARVOR_D | 17 May, 2025 | 48.4428 | -137.6455 | 🇨🇦 SIR WILFRID LAURIER | 4902645 | AD2700-22CA003 |
Argo ONC | ONC | ARVOR_D | 17 May, 2025 | 48.0023 | -141.4823 | 🇨🇦 SIR WILFRID LAURIER | 4902646 | AD2700-22CA004 |
Argo ONC | ONC | ARVOR_D | 19 May, 2025 | 43.4750 | -148.5867 | 🇨🇦 SIR WILFRID LAURIER | 4902647 | AD2700-22CA005 |
Program | Institute | Detail | Date | Latitude | Longitude | Ship | WMO | Serial No. |
---|---|---|---|---|---|---|---|---|
Argo Dalhousie | Dal | PROVOR_CTS5 | 04 Oct, 2025 | 56.50 | -52.60 | 🇺🇳 | P53865-xxCAxxx | |
Argo Dalhousie | Dal | PROVOR_CTS5 | 05 Oct, 2025 | 56.60 | -49.00 | 🇺🇳 | P53865-xxCAxxx | |
Argo Dalhousie | Dal | PROVOR_CTS5 | 06 Oct, 2025 | 58.40 | -49.50 | 🇺🇳 | P53865-xxCAxxx | |
Argo Dalhousie | Dal | PROVOR_CTS5 | 07 Oct, 2025 | 56.50 | -52.50 | 🇺🇳 | P53865-xxCAxxx | |
Argo Dalhousie | Dal | PROVOR_CTS5 | 08 Oct, 2025 | 56.60 | -49.50 | 🇺🇳 | P53865-xxCAxxx | |
Argo Canada | BIO | ARVOR_SBE | 01 Feb, 2026 | -75.75 | -167.75 | 🇺🇳 | 4902697 | AI2600-24CA006 |
Argo Canada | BIO | APEX_SBE | 01 Feb, 2026 | -76.00 | -167.50 | 🇺🇳 | 4902711 | 10882 |
Argo Canada | BIO | APEX_RBR | 01 Feb, 2026 | -76.50 | -159.00 | 🇺🇳 | 4902718 | 10889 |
Argo ONC | ONC | ARVOR_D | 04 Aug, 2026 | NaN | NaN | 🇺🇳 | 4902632 | AD2700-22CA002 |
Argo ONC | ONC | ARVOR_D | 06 Aug, 2026 | NaN | NaN | 🇺🇳 | 4902648 | AD2700-22CA006 |
34 floats are currently in stock or on order with no active deployment plans: 1 PROVOR CTS4 with Nitrate, 2 ARVOR-RBR, 6 APEX-SBE, 6 APEX-RBR, 18 PROVOR CTS5, 1 PROVOR CTS4.
Program | Institute | Status | Detail | WMO | Serial No. |
---|---|---|---|---|---|
Argo Canada | IOS | AVAILABLE | PROVOR_CTS4+SUNA | 4902682 | P44168-23CA004 |
Argo Canada | IOS | AWAITING RMA | ARVOR_RBR | 4902673 | AI3500-23CA004 |
Argo Canada | IOS | AWAITING RMA | ARVOR_RBR | 4902672 | AI3500-23CA003 |
Argo Canada | BIO | NEED TELECOMMS | APEX_SBE | 4902705 | 10876 |
Argo Canada | BIO | NEED TELECOMMS | APEX_SBE | 4902706 | 10877 |
Argo Canada | BIO | NEED TELECOMMS | APEX_SBE | 4902707 | 10878 |
Argo Canada | BIO | NEED TELECOMMS | APEX_SBE | 4902708 | 10879 |
Argo Canada | BIO | NEED TELECOMMS | APEX_SBE | 4902709 | 10880 |
Argo Canada | BIO | NEED TELECOMMS | APEX_SBE | 4902710 | 10881 |
Argo Canada | BIO | NEED TELECOMMS, AWAITING RMA | APEX_RBR | 4902716 | 10887 |
Argo Canada | BIO | NEED TELECOMMS, AWAITING RMA | APEX_RBR | 4902717 | 10888 |
Argo Canada | BIO | NEED TELECOMMS, AWAITING RMA | APEX_RBR | 4902713 | 10884 |
Argo Canada | BIO | NEED TELECOMMS, AWAITING RMA | APEX_RBR | 4902715 | 10886 |
Argo Canada | BIO | NEED TELECOMMS, AWAITING RMA | APEX_RBR | 4902714 | 10885 |
Argo Canada | BIO | NEED TELECOMMS, AWAITING RMA | APEX_RBR | 4902712 | 10883 |
Argo Dalhousie | Dal | ON ORDER, COMMS ACTIVE | PROVOR_CTS5 | P5389A-25CA007 | |
Argo Dalhousie | Dal | ON ORDER, COMMS ACTIVE | PROVOR_CTS5 | P5389A-25CA006 | |
Argo Dalhousie | Dal | ON ORDER, COMMS ACTIVE | PROVOR_CTS5 | P5389A-25CA008 | |
Argo Dalhousie | Dal | ON ORDER, COMMS ACTIVE | PROVOR_CTS5 | P5389A-25CA001 | |
Argo Dalhousie | Dal | ON ORDER, COMMS ACTIVE | PROVOR_CTS5 | P5389B-25CA006 | |
Argo Dalhousie | Dal | ON ORDER, COMMS ACTIVE | PROVOR_CTS5 | P5389B-25CA007 | |
Argo Dalhousie | Dal | ON ORDER, COMMS ACTIVE | PROVOR_CTS5 | P5389B-25CA005 | |
Argo Dalhousie | Dal | ON ORDER, COMMS ACTIVE | PROVOR_CTS5 | P5389A-25CA009 | |
Argo Dalhousie | Dal | ON ORDER, COMMS ACTIVE | PROVOR_CTS5 | P5389B-25CA004 | |
Argo Dalhousie | Dal | ON ORDER, COMMS ACTIVE | PROVOR_CTS5 | P5389B-25CA009 | |
Argo Dalhousie | Dal | ON ORDER, COMMS ACTIVE | PROVOR_CTS5 | P5389B-25CA002 | |
Argo Dalhousie | Dal | ON ORDER, COMMS ACTIVE | PROVOR_CTS5 | P5389B-25CA001 | |
Argo Dalhousie | Dal | ON ORDER, COMMS ACTIVE | PROVOR_CTS5 | P5389A-25CA005 | |
Argo Dalhousie | Dal | ON ORDER, COMMS ACTIVE | PROVOR_CTS5 | P5389A-25CA004 | |
Argo Dalhousie | Dal | ON ORDER, COMMS ACTIVE | PROVOR_CTS5 | P5389A-25CA003 | |
Argo Dalhousie | Dal | ON ORDER, COMMS ACTIVE | PROVOR_CTS5 | P5389A-25CA002 | |
Argo Dalhousie | Dal | ON ORDER, COMMS ACTIVE | PROVOR_CTS5 | P5389B-25CA008 | |
Argo Dalhousie | Dal | ON ORDER, COMMS ACTIVE | PROVOR_CTS5 | P5389B-25CA003 | |
Argo Canada | BIO | RMA, AT NKE | PROVOR_CTS4 | 4902621 | P41305-22CA002 |