This page is used for Canadian Argo groups to coordinate deployment planning, in addition to OceanOps. To submit plans to the website, see instructions on the github page.
The map below shows completed and planned deployments for 2025, coloured by institution. Dots with a buoy symbol are locations of completed deployments (deployment location, not most recent profile location), while dots with the loading symbol are planned deployments.
To date we have deployed 20 floats in 2025: 12 ARVOR-SBE, 2 PROVOR CTS4, 2 PROVOR CTS5, 1 PROVOR CTS4 with pH, 3 Deep ARVOR with Oxygen.
Program | Institute | Detail | Date | Latitude | Longitude | Ship | WMO | Serial No. |
---|---|---|---|---|---|---|---|---|
Argo Canada | BIO | ARVOR_SBE | 03 Feb, 2025 | -73.5893 | -172.3885 | 🇳🇿 TANGAROA | 4902704 | AI2600-24CA013 |
Argo Canada | BIO | ARVOR_SBE | 04 Feb, 2025 | -74.8042 | -175.2108 | 🇳🇿 TANGAROA | 4902698 | AI2600-24CA007 |
Argo Canada | BIO | ARVOR_SBE | 27 Feb, 2025 | -59.3717 | -61.1233 | 🇨🇦 MARGARET BROOKE | 4902694 | AI2600-24CA003 |
Argo Canada | BIO | ARVOR_SBE | 27 Feb, 2025 | -55.9222 | -58.6032 | 🇨🇦 MARGARET BROOKE | 4902703 | AI2600-24CA012 |
Argo Canada | BIO | ARVOR_SBE | 06 Apr, 2025 | 42.4705 | -61.4103 | 🇺🇸 ENDEAVOR | 4902699 | AI2600-24CA008 |
Argo Canada | BIO | ARVOR_SBE | 11 Apr, 2025 | 43.4719 | -57.4984 | 🇺🇸 ENDEAVOR | 4902702 | AI2600-24CA011 |
Argo Canada | IOS | PROVOR_CTS4 | 04 May, 2025 | 49.2999 | -134.6645 | 🇨🇦 JOHN P. TULLY | 4902683 | P44168-23CA005 |
Argo Canada | BIO | ARVOR_SBE | 05 May, 2025 | 57.3772 | -51.7893 | 🇫🇷 L’ATALANTE | 4902701 | AI2600-24CA010 |
Argo UVic | IOS | PROVOR_CTS5 | 05 May, 2025 | 49.5690 | -138.6588 | 🇨🇦 JOHN P. TULLY | 4902690 | P53875-23CA001 |
Argo Canada | IOS | PROVOR_CTS4+pH | 05 May, 2025 | 49.5680 | -138.6624 | 🇨🇦 JOHN P. TULLY | 4902629 | P43205-22CA004 |
Argo Canada | BIO | ARVOR_SBE | 06 May, 2025 | 57.7999 | -51.3416 | 🇫🇷 L’ATALANTE | 4902692 | AI2600-24CA001 |
Argo Canada | IOS | PROVOR_CTS4 | 07 May, 2025 | 49.9947 | -144.9968 | 🇨🇦 JOHN P. TULLY | 4902681 | P44168-23CA003 |
Argo Canada | IOS | PROVOR_CTS5 | 10 May, 2025 | 49.2483 | -130.6659 | 🇨🇦 JOHN P. TULLY | 4902691 | P53875-23CA002 |
Argo Canada | BIO | ARVOR_SBE | 10 May, 2025 | 60.4169 | -55.0143 | 🇫🇷 L’ATALANTE | 4902693 | AI2600-24CA002 |
Argo Canada | BIO | ARVOR_SBE | 11 May, 2025 | 60.4509 | -55.0101 | 🇫🇷 L’ATALANTE | 4902700 | AI2600-24CA009 |
Argo Canada | BIO | ARVOR_SBE | 11 May, 2025 | 60.1276 | -53.7474 | 🇫🇷 L’ATALANTE | 4902695 | AI2600-24CA004 |
Argo Canada | BIO | ARVOR_SBE | 12 May, 2025 | 60.1547 | -53.7445 | 🇫🇷 L’ATALANTE | 4902696 | AI2600-24CA005 |
Argo ONC | ONC | ARVOR_D | 17 May, 2025 | 48.4428 | -137.6455 | 🇨🇦 SIR WILFRID LAURIER | 4902645 | AD2700-22CA003 |
Argo ONC | ONC | ARVOR_D | 17 May, 2025 | 48.0023 | -141.4823 | 🇨🇦 SIR WILFRID LAURIER | 4902646 | AD2700-22CA004 |
Argo ONC | ONC | ARVOR_D | 19 May, 2025 | 43.4750 | -148.5867 | 🇨🇦 SIR WILFRID LAURIER | 4902647 | AD2700-22CA005 |
Program | Institute | Detail | Date | Latitude | Longitude | Ship | WMO | Serial No. |
---|---|---|---|---|---|---|---|---|
Argo Dalhousie | Dal | PROVOR_CTS5 | 04 Oct, 2025 | 56.5 | -52.60 | NA | P53865-xxCAxxx | |
Argo Dalhousie | Dal | PROVOR_CTS5 | 05 Oct, 2025 | 56.6 | -49.00 | NA | P53865-xxCAxxx | |
Argo Canada | BIO | APEX_SBE | 05 Oct, 2025 | 43.5 | -57.50 | NA | ||
Argo Canada | BIO | ARVOR_SBE | 05 Oct, 2025 | 43.5 | -61.50 | 🇬🇧 DISCOVERY | 4902697 | AI2600-24CA006 |
Argo Canada | BIO | PROVOR_CTS4 | 05 Oct, 2025 | 43.5 | -57.50 | 🇬🇧 DISCOVERY | 4902621 | P41305-22CA002 |
Argo Dalhousie | Dal | PROVOR_CTS5 | 06 Oct, 2025 | 58.4 | -49.50 | NA | P53865-xxCAxxx | |
Argo Dalhousie | Dal | PROVOR_CTS5 | 07 Oct, 2025 | 56.5 | -52.50 | NA | P53865-xxCAxxx | |
Argo Dalhousie | Dal | PROVOR_CTS5 | 08 Oct, 2025 | 56.6 | -49.50 | NA | P53865-xxCAxxx | |
Argo Canada | IOS | ARVOR_RBR | 10 Oct, 2025 | 73.0 | -141.00 | 🇨🇦 LOUIS S. ST. LAURENT | 4902672 | AI3500-23CA003 |
Argo Canada | IOS | ARVOR_RBR | 10 Oct, 2025 | 72.5 | -143.75 | 🇨🇦 LOUIS S. ST. LAURENT | 4902673 | AI3500-23CA004 |
Argo Canada | BIO | APEX_RBR | 01 Feb, 2026 | -76.5 | -159.00 | NA | 4902718 | 10889 |
Argo Canada | BIO | APEX_SBE | 01 Feb, 2026 | -76.0 | -167.50 | NA | 4902711 | 10882 |
Argo ONC | ONC | ARVOR_D | 04 Aug, 2026 | NaN | NaN | NA | AD2700-xxCAxxx | |
Argo ONC | ONC | ARVOR_D | 06 Aug, 2026 | NaN | NaN | NA | AD2700-xxCAxxx |
The table below shows floats “in stock” at various institutions.
Program | Institute | ARVOR-SBE | ARVOR+DO | ARVOR-RBR | Deep ARVOR | PROVOR | APEX-SBE | APEX-RBR |
---|---|---|---|---|---|---|---|---|
Argo Canada | BIO | 7 | 0 | 0 | 0 | 1 | 7 | 7 |
Argo Canada | IOS | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
Argo ONC | ONC | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Argo Dalhousie | Dal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argo UVic | IOS | 0 | 0 | 0 | 0 | 2 | 0 | 0 |