Deployment Planning

This page is used for Canadian Argo groups to coordinate deployment planning, in addition to OceanOps. To submit plans to the website, see instructions on the github page.

The map below shows completed and planned deployments for 2024, coloured by institution. Dots with a buoy symbol are locations of completed deployments (deployment location, not most recent profile location), while dots with the loading symbol are planned deployments.

Deployments since Jan 1, 2024

Program Institute Model Date Latitude Longitude Ship IMEI WMO Serial No.
Argo Canada IOS ARVOR 30 Jan, 2024 -78.2596 -171.3442 ๐Ÿ‡ฎ๐Ÿ‡น LAURA BASSI 300534063792910 4902665 AI2600-23CA009
Argo Canada IOS ARVOR 03 Feb, 2024 -76.3894 -159.0156 ๐Ÿ‡ฎ๐Ÿ‡น LAURA BASSI 300534064001540 4902668 AI2600-23CA012
Argo ONC ONC Deep ARVOR 04 Feb, 2024 -61.8054 -64.0131 ๐Ÿ‡ช๐Ÿ‡ธ HESPERIDES 300534063601830 4902639 AD2700-23CA007
Argo ONC ONC Deep ARVOR 04 Feb, 2024 -61.8045 -64.0131 ๐Ÿ‡ช๐Ÿ‡ธ HESPERIDES 300534063500400 4902638 AD2700-23CA006
Argo Canada IOS ARVOR 06 Feb, 2024 -76.2898 -167.3679 ๐Ÿ‡ฎ๐Ÿ‡น LAURA BASSI 300534064001530 4902669 AI2600-23CA013
Argo Canada IOS ARVOR 06 Feb, 2024 -76.1249 -167.5818 ๐Ÿ‡ฎ๐Ÿ‡น LAURA BASSI 300534063892280 4902664 AI2600-23CA008
Argo Canada IOS ARVOR 06 Feb, 2024 -75.9450 -167.8319 ๐Ÿ‡ฎ๐Ÿ‡น LAURA BASSI 300534063795430 4902667 AI2600-23CA011

Planned Deployments

Program Institute Model Date Latitude Longitude Ship IMEI WMO Serial No.
Argo Canada SAEON ARVOR 25 Apr, 2024 -44.00 34.00 NA
Argo Canada SAEON ARVOR 25 Apr, 2024 -41.00 30.00 NA
Argo Canada BIO PROVOR 25 Apr, 2024 42.50 -61.50 ๐Ÿ‡จ๐Ÿ‡ฆ TELEOST 300125010915300 4902676 P41305-23CA003
Argo Canada BIO PROVOR 30 Apr, 2024 43.50 -57.00 ๐Ÿ‡จ๐Ÿ‡ฆ TELEOST 300125061376360 4902622 P41305-22CA003
Argo Canada IOS PROVOR 03 May, 2024 49.28 -134.67 ๐Ÿ‡จ๐Ÿ‡ฆ JOHN P. TULLY 300125010116590 4902679 P44168-23CA001
Argo Dalhousie Dal PROVOR 14 May, 2024 56.00 -52.00 ๐Ÿ‡ฎ๐Ÿ‡ช CELTIC EXPLORER 300125062423120 4902686 P53865-23CA003
Argo Dalhousie Dal PROVOR 16 May, 2024 56.50 -51.50 ๐Ÿ‡ฎ๐Ÿ‡ช CELTIC EXPLORER 300125062031400 4902687 P53865-23CA004
Argo Dalhousie Dal PROVOR 18 May, 2024 57.00 -51.00 ๐Ÿ‡ฎ๐Ÿ‡ช CELTIC EXPLORER 300125062035430 4902688 P53865-23CA005
Argo ONC ONC Deep ARVOR 20 May, 2024 54.00 -155.00 ๐Ÿ‡จ๐Ÿ‡ฆ SIR WILFRID LAURIER 300534063609820 4902641 AD2700-23CA009
Argo ONC ONC Deep ARVOR 20 May, 2024 53.00 -147.00 ๐Ÿ‡จ๐Ÿ‡ฆ SIR WILFRID LAURIER 300534063500390 4902640 AD2700-22CA008
Argo Canada IOS PROVOR 25 May, 2024 53.00 -147.00 ๐Ÿ‡จ๐Ÿ‡ฆ SIR WILFRID LAURIER 300125061690470 4902680 P44168-23CA002
Argo ONC ONC Deep ARVOR 28 May, 2024 50.00 -145.00 ๐Ÿ‡จ๐Ÿ‡ฆ JOHN P. TULLY 300534063507930 4902631 AD2700-22CA001
Argo Canada BIO ARVOR 01 Jun, 2024 13.50 -78.00 ๐Ÿ‡จ๐Ÿ‡ฆ OCEANOLOG 300534062474370 4902609 AI2600-22CA007
Argo Canada BIO PROVOR 08 Jun, 2024 60.00 -54.00 ๐Ÿ‡จ๐Ÿ‡ฆ CAPT. JACQUES CARTIER 300125010915310 4902675 P41305-23CA002
Argo Canada BIO PROVOR 14 Jun, 2024 60.00 -55.00 ๐Ÿ‡จ๐Ÿ‡ฆ CAPT. JACQUES CARTIER 300125010917310 4902677 P41305-23CA004
Argo Canada IOS PROVOR 01 Jul, 2024 46.58 -128.43 ๐Ÿ‡ป๐Ÿ‡จ NAUTILUS 300125061378230 4902624 P41305-22CA005
Argo ONC ONC Deep ARVOR 01 Jul, 2024 45.00 -131.66 ๐Ÿ‡ป๐Ÿ‡จ NAUTILUS 300534063500400 4902642 AD2700-23CA010
Argo ONC ONC Deep ARVOR 02 Jul, 2024 43.72 -134.11 ๐Ÿ‡ป๐Ÿ‡จ NAUTILUS 300534063601830 4902643 AD2700-23CA011
Argo ONC ONC Deep ARVOR 02 Jul, 2024 41.85 -136.47 ๐Ÿ‡ป๐Ÿ‡จ NAUTILUS 300534063708190 4902644 AD2700-23CA012
Argo Canada IOS PROVOR 03 Jul, 2024 37.82 -141.77 ๐Ÿ‡ป๐Ÿ‡จ NAUTILUS 300125061278120 4902625 P41305-22CA006
Argo Canada IOS ARVOR 04 Jul, 2024 36.08 -143.50 ๐Ÿ‡ป๐Ÿ‡จ NAUTILUS 300534062470450 4902615 AI2632-22CA013
Argo Canada IOS ARVOR 05 Jul, 2024 31.33 -148.78 ๐Ÿ‡ป๐Ÿ‡จ NAUTILUS 300534064006550 4902661 AI2632-23CA006
Argo Canada BIO ARVOR 25 Jul, 2024 41.50 -49.00 ๐Ÿ‡จ๐Ÿ‡ฆ LOUIS S. ST. LAURENT
Argo Canada BIO ARVOR 25 Jul, 2024 41.00 -48.50 ๐Ÿ‡จ๐Ÿ‡ฆ LOUIS S. ST. LAURENT
Argo Canada IOS PROVOR 20 Sep, 2024 50.00 -145.00 ๐Ÿ‡จ๐Ÿ‡ฆ JOHN P. TULLY 300125061277090 4902629 P43205-22CA004
Argo UVic IOS PROVOR 20 Sep, 2024 50.00 -145.00 ๐Ÿ‡จ๐Ÿ‡ฆ JOHN P. TULLY 300125062909910 4902690 P53875-23CA001
Argo Canada IOS ARVOR 01 Oct, 2024 72.75 -136.00 ๐Ÿ‡จ๐Ÿ‡ฆ LOUIS S. ST. LAURENT 300534063793390 4902666 AI2600-23CA010
Argo Canada IOS ARVOR 03 Oct, 2024 73.00 -150.00 ๐Ÿ‡จ๐Ÿ‡ฆ LOUIS S. ST. LAURENT 300534060213390 4902565 AI2600-21CA006

Other Deployment Information

Although there is not yet a designated cruise or location, Argo Canada sent 6 ARVOR floats to Cape Town, South Africa via the RRS Discovery in 2023. These floats will be deployed in the Western Indian Ocean where there is a significant gap in the Argo array.

Inventory

The table below shows the number of โ€œin stockโ€ floats for each program/institution.

Program Institute ARVOR-SBE ARVOR+DO ARVOR-RBR Deep ARVOR PROVOR
Argo Canada BIO 3 1 0 0 8
Argo Canada IOS 2 4 2 0 8
Argo Canada SAEON 5 1 0 0 0
Argo ONC ONC 0 0 0 11 0
Argo Dalhousie Dal 0 0 0 0 3
Argo UVic IOS 0 0 0 0 2

**note: for BIO floats, 1 each of ARVOR and PROVOR floats have failed their vacuum test and will likely need to be returned to NKE for repair

This table shows what the standing stock of floats will be for each program/institution will be following the completion of the deployments listed in the โ€œPlanned Deploymentsโ€ section.

Program Institute ARVOR-SBE ARVOR+DO ARVOR-RBR Deep ARVOR PROVOR
Argo Canada BIO 1 0 0 0 4
Argo Canada IOS 0 2 2 0 3
Argo Canada SAEON 3 1 0 0 0
Argo ONC ONC 0 0 0 5 0
Argo Dalhousie Dal 0 0 0 0 0
Argo UVic IOS 0 0 0 0 1