This page is used for Canadian Argo groups to coordinate deployment planning, in addition to OceanOps. To submit plans to the website, see instructions on the github page.
The map below shows completed and planned deployments for 2025, coloured by institution. Dots with a buoy symbol are locations of completed deployments (deployment location, not most recent profile location), while dots with the loading symbol are planned deployments.
To date we have deployed 1 floats in 2025: 1 ARVOR-SBE.
| Program | Institute | Detail | Date | Latitude | Longitude | Ship | WMO | Serial No. |
|---|---|---|---|---|---|---|---|---|
| Argo Canada | BIO | ARVOR_SBE | 07 Jan, 2026 | -67.07143 | 171.2188 | 🇮🇹 LAURA BASSI | 4902697 | AI2600-24CA006 |
| Program | Institute | Detail | Date | Latitude | Longitude | Ship | WMO | Serial No. |
|---|---|---|---|---|---|---|---|---|
| Argo Canada | BIO | APEX_SBE | 01 Feb, 2026 | 56.15520 | -57.15626 | 🇺🇳 | 4902706 | 10877 |
| Argo Dalhousie | Dal | PROVOR_CTS5 | 01 Jun, 2026 | 42.87590 | -61.62610 | 🇬🇧 JAMES COOK | 4902725 | P5389B-25CA007 |
| Argo Dalhousie | Dal | PROVOR_CTS5 | 01 Jun, 2026 | 42.47590 | -61.42610 | 🇬🇧 JAMES COOK | 4902724 | P5389B-25CA006 |
| Argo Dalhousie | Dal | PROVOR_CTS5 | 01 Jun, 2026 | 59.75000 | -49.16667 | 🇬🇧 JAMES COOK | 4902730 | P5389A-25CA009 |
| Argo Dalhousie | Dal | PROVOR_CTS5 | 01 Jun, 2026 | 59.47650 | -49.47167 | 🇬🇧 JAMES COOK | 4902722 | P5389A-25CA008 |
| Argo Dalhousie | Dal | PROVOR_CTS5 | 01 Jun, 2026 | 59.06667 | -49.95000 | 🇬🇧 JAMES COOK | 4902729 | P5389A-25CA007 |
| Argo Dalhousie | Dal | PROVOR_CTS5 | 01 Jun, 2026 | 58.63733 | -50.41667 | 🇬🇧 JAMES COOK | 4902721 | P5389A-25CA006 |
| Argo Dalhousie | Dal | PROVOR_CTS5 | 01 Jun, 2026 | 58.21667 | -50.87650 | 🇬🇧 JAMES COOK | 4902723 | P5389B-25CA005 |
| Argo Dalhousie | Dal | PROVOR_CTS5 | 01 Jun, 2026 | 57.79317 | -51.33733 | 🇬🇧 JAMES COOK | 4902734 | P5389B-25CA004 |
| Argo Dalhousie | Dal | PROVOR_CTS5 | 01 Jun, 2026 | 57.37267 | -51.78833 | 🇬🇧 JAMES COOK | 4902733 | P5389B-25CA003 |
| Argo Dalhousie | Dal | PROVOR_CTS5 | 01 Jun, 2026 | 56.95400 | -52.23533 | 🇬🇧 JAMES COOK | 4902732 | P5389B-25CA002 |
| Argo Dalhousie | Dal | PROVOR_CTS5 | 01 Jun, 2026 | 56.53533 | -52.67350 | 🇬🇧 JAMES COOK | 4902731 | P5389B-25CA001 |
| Argo Dalhousie | Dal | PROVOR_CTS5 | 01 Jun, 2026 | 56.10783 | -53.11667 | 🇬🇧 JAMES COOK | 4902720 | P5389A-25CA005 |
| Argo Dalhousie | Dal | PROVOR_CTS5 | 01 Jun, 2026 | 55.84017 | -53.38917 | 🇬🇧 JAMES COOK | 4902719 | P5389A-25CA004 |
| Argo Dalhousie | Dal | PROVOR_CTS5 | 01 Jun, 2026 | 55.60700 | -53.62567 | 🇬🇧 JAMES COOK | 4902728 | P5389A-25CA003 |
| Argo Dalhousie | Dal | PROVOR_CTS5 | 01 Jun, 2026 | 55.41867 | -53.82267 | 🇬🇧 JAMES COOK | 4902727 | P5389A-25CA002 |
| Argo Dalhousie | Dal | PROVOR_CTS5 | 01 Jun, 2026 | 55.25783 | -53.98917 | 🇬🇧 JAMES COOK | 4902726 | P5389A-25CA001 |
| Argo Dalhousie | Dal | PROVOR_CTS5 | 01 Jun, 2026 | 43.20570 | -57.51320 | 🇬🇧 JAMES COOK | 4902735 | P5389B-25CA008 |
| Argo Dalhousie | Dal | PROVOR_CTS5 | 01 Jun, 2026 | 43.40570 | -57.71320 | 🇬🇧 JAMES COOK | 4902736 | P5389B-25CA009 |
| Argo ONC | ONC | ARVOR_D | 04 Aug, 2026 | NaN | NaN | 🇺🇳 | 4902632 | AD2700-22CA002 |
| Argo ONC | ONC | ARVOR_D | 06 Aug, 2026 | NaN | NaN | 🇺🇳 | 4902648 | AD2700-22CA006 |
| Argo Canada | BIO | APEX_RBR | 01 Feb, 2027 | -76.50000 | -159.00000 | 🇺🇳 | 4902718 | 10889 |
| Argo Canada | BIO | APEX_SBE | 01 Feb, 2027 | -76.00000 | -167.50000 | 🇺🇳 | 4902711 | 10882 |
15 floats are currently in stock or on order with no active deployment plans: 1 PROVOR CTS4 with Nitrate, 2 ARVOR-RBR, 5 APEX-SBE, 6 APEX-RBR, 1 PROVOR CTS4.
| Program | Institute | Status | Detail | WMO | Serial No. |
|---|---|---|---|---|---|
| Argo Canada | IOS | AVAILABLE | PROVOR_CTS4+SUNA | 4902682 | P44168-23CA004 |
| Argo Canada | IOS | AWAITING RMA | ARVOR_RBR | 4902672 | AI3500-23CA003 |
| Argo Canada | IOS | AWAITING RMA | ARVOR_RBR | 4902673 | AI3500-23CA004 |
| Argo Canada | BIO | NEED TELECOMMS | APEX_SBE | 4902705 | 10876 |
| Argo Canada | BIO | NEED TELECOMMS | APEX_SBE | 4902707 | 10878 |
| Argo Canada | BIO | NEED TELECOMMS | APEX_SBE | 4902708 | 10879 |
| Argo Canada | BIO | NEED TELECOMMS | APEX_SBE | 4902709 | 10880 |
| Argo Canada | BIO | NEED TELECOMMS | APEX_SBE | 4902710 | 10881 |
| Argo Canada | BIO | NEED TELECOMMS, AWAITING RMA | APEX_RBR | 4902712 | 10883 |
| Argo Canada | BIO | NEED TELECOMMS, AWAITING RMA | APEX_RBR | 4902713 | 10884 |
| Argo Canada | BIO | NEED TELECOMMS, AWAITING RMA | APEX_RBR | 4902714 | 10885 |
| Argo Canada | BIO | NEED TELECOMMS, AWAITING RMA | APEX_RBR | 4902715 | 10886 |
| Argo Canada | BIO | NEED TELECOMMS, AWAITING RMA | APEX_RBR | 4902716 | 10887 |
| Argo Canada | BIO | NEED TELECOMMS, AWAITING RMA | APEX_RBR | 4902717 | 10888 |
| Argo Canada | BIO | RMA, AT NKE | PROVOR_CTS4 | 4902621 | P41305-22CA002 |