This page is used for Canadian Argo groups to coordinate deployment planning, in addition to OceanOps. To submit plans to the website, see instructions on the github page.
The map below shows completed and planned deployments for 2024, coloured by institution. Dots with a buoy symbol are locations of completed deployments (deployment location, not most recent profile location), while dots with the loading symbol are planned deployments.
To date we have deployed 38 floats in 2024: 14 ARVOR-SBE, 1 ARVOR-RBR, 2 ARVOR+DO, 8 Deep ARVOR+DO,, 10 PROVOR CTS4, and 3 PROVOR CTS5.
Program | Institute | Detail | Date | Latitude | Longitude | Ship | WMO | Serial No. |
---|---|---|---|---|---|---|---|---|
Argo Canada | IOS | ARVOR_SBE | 30 Jan, 2024 | -78.25960 | -171.3442 | ๐ฎ๐น LAURA BASSI | 4902665 | AI2600-23CA009 |
Argo Canada | IOS | ARVOR_SBE | 03 Feb, 2024 | -76.38940 | -159.0156 | ๐ฎ๐น LAURA BASSI | 4902668 | AI2600-23CA012 |
Argo ONC | ONC | ARVOR_D | 04 Feb, 2024 | -61.80540 | -64.0131 | ๐ช๐ธ HESPERIDES | 4902639 | AD2700-23CA007 |
Argo ONC | ONC | ARVOR_D | 04 Feb, 2024 | -61.80450 | -64.0131 | ๐ช๐ธ HESPERIDES | 4902638 | AD2700-23CA006 |
Argo Canada | IOS | ARVOR_SBE | 06 Feb, 2024 | -76.28980 | -167.3679 | ๐ฎ๐น LAURA BASSI | 4902669 | AI2600-23CA013 |
Argo Canada | IOS | ARVOR_SBE | 06 Feb, 2024 | -76.12490 | -167.5818 | ๐ฎ๐น LAURA BASSI | 4902664 | AI2600-23CA008 |
Argo Canada | IOS | ARVOR_SBE | 06 Feb, 2024 | -75.94500 | -167.8319 | ๐ฎ๐น LAURA BASSI | 4902667 | AI2600-23CA011 |
Argo Canada | BIO | PROVOR_CTS4 | 12 Apr, 2024 | 43.46980 | -61.4349 | ๐จ๐ฆ TELEOST | 4902622 | P41305-22CA003 |
Argo Canada | SAEON | ARVOR_SBE | 17 Apr, 2024 | -39.49820 | 25.9525 | ๐ฟ๐ฆ AGULHAS II | 4902654 | AI2600-23CA005 |
Argo Canada | SAEON | ARVOR_SBE | 18 Apr, 2024 | -43.49860 | 32.3057 | ๐ฟ๐ฆ AGULHAS II | 4902657 | AI2600-23CA002 |
Argo Canada | BIO | PROVOR_CTS4 | 27 Apr, 2024 | 43.47210 | -57.5224 | ๐จ๐ฆ TELEOST | 4902676 | P41305-23CA003 |
Argo Canada | IOS | PROVOR_CTS4+SUNA | 04 May, 2024 | 49.28000 | -134.6700 | ๐จ๐ฆ JOHN P. TULLY | 4902679 | P44168-23CA001 |
Argo ONC | ONC | ARVOR_D | 07 May, 2024 | 49.83610 | -144.6701 | ๐จ๐ฆ JOHN P. TULLY | 4902631 | AD2700-22CA001 |
Argo Dalhousie | Dal | PROVOR_CTS5 | 13 May, 2024 | 56.50100 | -52.5990 | ๐ฎ๐ช CELTIC EXPLORER | 4902686 | P53865-23CA003 |
Argo Canada | BIO | ARVOR_SBE | 16 May, 2024 | 17.98570 | -65.0987 | ๐จ๐ฆ OCEANOLOG | 4902609 | AI2600-22CA007 |
Argo Dalhousie | Dal | PROVOR_CTS5 | 17 May, 2024 | 56.66500 | -48.9770 | ๐ฎ๐ช CELTIC EXPLORER | 4902687 | P53865-23CA004 |
Argo Dalhousie | Dal | PROVOR_CTS5 | 22 May, 2024 | 58.42750 | -49.4418 | ๐ฎ๐ช CELTIC EXPLORER | 4902688 | P53865-23CA005 |
Argo Canada | BIO | PROVOR_CTS4 | 06 Jun, 2024 | 59.50450 | -55.0209 | ๐จ๐ฆ CAPT. JACQUES CARTIER | 4902675 | P41305-23CA002 |
Argo Canada | BIO | PROVOR_CTS4 | 06 Jun, 2024 | 59.50440 | -55.0210 | ๐จ๐ฆ CAPT. JACQUES CARTIER | 4902677 | P41305-23CA004 |
Argo Canada | SAEON | ARVOR_SBE | 23 Jun, 2024 | -34.02260 | 27.8759 | ๐ฟ๐ฆ AGULHAS II | 4902655 | AI2600-23CA003 |
Argo Canada | SAEON | ARVOR_SBE | 25 Jun, 2024 | -35.53350 | 28.7671 | ๐ฟ๐ฆ AGULHAS II | 4902653 | AI2600-23CA001 |
Argo Canada | SAEON | ARVOR_SBE | 26 Jun, 2024 | -35.01240 | 27.7382 | ๐ฟ๐ฆ AGULHAS II | 4902649 | AI2632-23CA001 |
Argo Canada | SAEON | ARVOR_SBE | 26 Jun, 2024 | -34.48870 | 26.6715 | ๐ฟ๐ฆ AGULHAS II | 4902656 | AI2600-23CA004 |
Argo Canada | IOS | PROVOR_CTS4 | 30 Jun, 2024 | 46.29273 | -128.9364 | ๐ป๐จ NAUTILUS | 4902624 | P41305-22CA005 |
Argo ONC | ONC | ARVOR_D | 30 Jun, 2024 | 45.02553 | -131.6146 | ๐ป๐จ NAUTILUS | 4902642 | AD2700-23CA010 |
Argo ONC | ONC | ARVOR_D | 01 Jul, 2024 | 43.70781 | -134.1182 | ๐ป๐จ NAUTILUS | 4902643 | AD2700-23CA011 |
Argo ONC | ONC | ARVOR_D | 01 Jul, 2024 | 41.85259 | -136.4000 | ๐ป๐จ NAUTILUS | 4902644 | AD2700-23CA012 |
Argo Canada | IOS | PROVOR_CTS4 | 02 Jul, 2024 | 37.78102 | -141.7151 | ๐ป๐จ NAUTILUS | 4902625 | P41305-22CA006 |
Argo Canada | IOS | ARVOR+DO | 03 Jul, 2024 | 36.12010 | -143.5575 | ๐ป๐จ NAUTILUS | 4902615 | AI2632-22CA013 |
Argo Canada | BIO | ARVOR_SBE | 12 Jul, 2024 | 42.44570 | -49.9567 | ๐จ๐ฆ LOUIS S. ST. LAURENT | 4902659 | AI2600-23CA007 |
Argo Canada | BIO | ARVOR+DO | 12 Jul, 2024 | 42.44690 | -49.9561 | ๐จ๐ฆ LOUIS S. ST. LAURENT | 4902651 | AI2632-23CA003 |
Argo ONC | ONC | ARVOR_D | 08 Sep, 2024 | 49.11610 | -146.6006 | ๐จ๐ฆ SIR WILFRID LAURIER | 4902641 | AD2700-23CA009 |
Argo Canada | IOS | PROVOR_CTS4+SUNA | 08 Sep, 2024 | 48.75590 | -150.9489 | ๐จ๐ฆ SIR WILFRID LAURIER | 4902680 | P44168-23CA002 |
Argo ONC | ONC | ARVOR_D | 09 Sep, 2024 | 48.25360 | -154.9950 | ๐จ๐ฆ SIR WILFRID LAURIER | 4902640 | AD2700-23CA008 |
Argo Canada | IOS | ARVOR_SBE | 18 Sep, 2024 | 72.59830 | -144.7050 | ๐จ๐ฆ LOUIS S. ST. LAURENT | 4902565 | AI2600-21CA006 |
Argo Canada | IOS | ARVOR_RBR | 19 Sep, 2024 | 73.00090 | -139.9953 | ๐จ๐ฆ LOUIS S. ST. LAURENT | 4902558 | AI3500-21CA003 |
Argo Canada | BIO | PROVOR_CTS4 | 14 Oct, 2024 | 42.47590 | -61.4261 | ๐ฌ๐ง DISCOVERY | 4902674 | P41305-23CA001 |
Argo Canada | BIO | PROVOR_CTS4 | 16 Oct, 2024 | 43.20570 | -57.5132 | ๐ฌ๐ง DISCOVERY | 4902678 | P41305-23CA005 |
Program | Institute | Detail | Date | Latitude | Longitude | Ship | WMO | Serial No. |
---|---|---|---|---|---|---|---|---|
Argo Canada | IOS | PROVOR_CTS4+pH | 20 Nov, 2024 | 50 | -145 | ๐จ๐ฆ JOHN P. TULLY | 4902629 | P43205-22CA004 |
Argo UVic | IOS | PROVOR_CTS5 | 20 Nov, 2024 | 50 | -145 | ๐จ๐ฆ JOHN P. TULLY | 4902690 | P53875-23CA001 |
The table below shows the number of โin stockโ floats for each program/institution.
Program | Institute | ARVOR-SBE | ARVOR+DO | ARVOR-RBR | Deep ARVOR | PROVOR |
---|---|---|---|---|---|---|
Argo Canada | BIO | 14 | 0 | 0 | 0 | 1 |
Argo Canada | IOS | 1 | 1 | 2 | 0 | 3 |
Argo ONC | ONC | 0 | 0 | 0 | 5 | 0 |
Argo Dalhousie | Dal | 0 | 0 | 0 | 0 | 0 |
Argo UVic | IOS | 0 | 0 | 0 | 0 | 2 |
This table shows what the standing stock of floats will be for each program/institution will be following the completion of the deployments listed in the โPlanned Deploymentsโ section.
Program | Institute | ARVOR-SBE | ARVOR+DO | ARVOR-RBR | Deep ARVOR | PROVOR |
---|---|---|---|---|---|---|
Argo Canada | BIO | 14 | 0 | 0 | 0 | 1 |
Argo Canada | IOS | 1 | 1 | 2 | 0 | 2 |
Argo ONC | ONC | 0 | 0 | 0 | 5 | 0 |
Argo Dalhousie | Dal | 0 | 0 | 0 | 0 | 0 |
Argo UVic | IOS | 0 | 0 | 0 | 0 | 1 |