This page is used for Canadian Argo groups to coordinate deployment planning, in addition to OceanOps. To submit plans to the website, see instructions on the github page.
The map below shows completed and planned deployments for 2025, coloured by institution. Dots with a buoy symbol are locations of completed deployments (deployment location, not most recent profile location), while dots with the loading symbol are planned deployments.
To date we have deployed 6 floats in 2025: 6 ARVOR-SBE.
Program | Institute | Detail | Date | Latitude | Longitude | Ship | WMO | Serial No. |
---|---|---|---|---|---|---|---|---|
Argo Canada | BIO | ARVOR_SBE | 03 Feb, 2025 | -73.5893 | -172.3885 | ๐ณ๐ฟ TANGAROA | 4902704 | AI2600-24CA013 |
Argo Canada | BIO | ARVOR_SBE | 04 Feb, 2025 | -74.8042 | -175.2108 | ๐ณ๐ฟ TANGAROA | 4902698 | AI2600-24CA007 |
Argo Canada | BIO | ARVOR_SBE | 27 Feb, 2025 | -59.3717 | -61.1233 | ๐จ๐ฆ MARGARET BROOKE | 4902694 | AI2600-24CA003 |
Argo Canada | BIO | ARVOR_SBE | 27 Feb, 2025 | -55.9222 | -58.6032 | ๐จ๐ฆ MARGARET BROOKE | 4902703 | AI2600-24CA012 |
Argo Canada | BIO | ARVOR_SBE | 06 Apr, 2025 | 42.4705 | -61.4103 | ๐บ๐ธ ENDEAVOR | 4902699 | AI2600-24CA008 |
Argo Canada | BIO | ARVOR_SBE | 11 Apr, 2025 | 43.4719 | -57.4984 | ๐บ๐ธ ENDEAVOR | 4902702 | AI2600-24CA011 |
Program | Institute | Detail | Date | Latitude | Longitude | Ship | WMO | Serial No. |
---|---|---|---|---|---|---|---|---|
Argo Canada | IOS | PROVOR_CTS5 | 30 Apr, 2025 | 48.9700 | -130.6670 | ๐จ๐ฆ JOHN P. TULLY | 4902691 | P53875-23CA002 |
Argo Canada | IOS | PROVOR_CTS4 | 01 May, 2025 | 49.2833 | -134.6670 | ๐จ๐ฆ JOHN P. TULLY | 4902682 | P44168-23CA004 |
Argo Canada | IOS | PROVOR_CTS4+pH | 02 May, 2025 | 49.5667 | -138.6667 | ๐จ๐ฆ JOHN P. TULLY | 4902629 | P43205-22CA004 |
Argo UVic | IOS | PROVOR_CTS5 | 02 May, 2025 | 49.5667 | -138.6667 | ๐จ๐ฆ JOHN P. TULLY | 4902690 | P53875-23CA001 |
Argo Canada | IOS | PROVOR_CTS4 | 05 May, 2025 | 50.0000 | -145.0000 | ๐จ๐ฆ JOHN P. TULLY | 4902681 | P44168-23CA003 |
Argo ONC | ONC | ARVOR_D | 15 May, 2025 | 51.9108 | -137.9840 | ๐จ๐ฆ SIR WILFRID LAURIER | 4902645 | AD2700-22CA003 |
Argo ONC | ONC | ARVOR_D | 17 May, 2025 | 52.6525 | -141.1770 | ๐จ๐ฆ SIR WILFRID LAURIER | 4902646 | AD2700-22CA004 |
Argo ONC | ONC | ARVOR_D | 19 May, 2025 | 53.4570 | -147.4420 | ๐จ๐ฆ SIR WILFRID LAURIER | 4902647 | AD2700-22CA005 |
Argo Canada | BIO | ARVOR_SBE | 20 May, 2025 | 60.0000 | -53.5000 | ๐ซ๐ท LโATLANTE | 4902692 | AI2600-24CA001 |
Argo Canada | BIO | ARVOR_SBE | 21 May, 2025 | 59.9000 | -53.7500 | ๐ซ๐ท LโATLANTE | 4902693 | AI2600-24CA002 |
Argo Canada | BIO | ARVOR_SBE | 22 May, 2025 | 59.8000 | -54.0000 | ๐ซ๐ท LโATLANTE | 4902695 | AI2600-24CA004 |
Argo Canada | BIO | ARVOR_SBE | 23 May, 2025 | 59.7000 | -54.2500 | ๐ซ๐ท LโATLANTE | 4902696 | AI2600-24CA005 |
Argo Canada | BIO | ARVOR_SBE | 24 May, 2025 | 59.6000 | -54.7500 | ๐ซ๐ท LโATLANTE | 4902697 | AI2600-24CA006 |
Argo Canada | BIO | ARVOR_SBE | 25 May, 2025 | 59.5000 | -55.0000 | ๐ซ๐ท LโATLANTE | 4902700 | AI2600-24CA009 |
Argo Dalhousie | Dal | PROVOR_CTS5 | 04 Oct, 2025 | 56.5000 | -52.6000 | NA | P53865-xxCAxxx | |
Argo Canada | BIO | APEX_SBE | 05 Oct, 2025 | 43.5000 | -57.5000 | NA | ||
Argo Dalhousie | Dal | PROVOR_CTS5 | 05 Oct, 2025 | 56.6000 | -49.0000 | NA | P53865-xxCAxxx | |
Argo Canada | BIO | ARVOR_SBE | 05 Oct, 2025 | 43.5000 | -61.5000 | ๐ฌ๐ง DISCOVERY | 4902701 | AI2600-24CA010 |
Argo Canada | BIO | PROVOR_CTS4 | 05 Oct, 2025 | 43.5000 | -57.5000 | ๐ฌ๐ง DISCOVERY | 4902621 | P41305-22CA002 |
Argo Dalhousie | Dal | PROVOR_CTS5 | 06 Oct, 2025 | 58.4000 | -49.5000 | NA | P53865-xxCAxxx | |
Argo Dalhousie | Dal | PROVOR_CTS5 | 07 Oct, 2025 | 56.5000 | -52.5000 | NA | P53865-xxCAxxx | |
Argo Dalhousie | Dal | PROVOR_CTS5 | 08 Oct, 2025 | 56.6000 | -49.5000 | NA | P53865-xxCAxxx | |
Argo Canada | IOS | ARVOR_RBR | 10 Oct, 2025 | 73.0000 | -141.0000 | ๐จ๐ฆ LOUIS S. ST. LAURENT | 4902672 | AI3500-23CA003 |
Argo Canada | IOS | ARVOR_RBR | 10 Oct, 2025 | 72.5000 | -143.7500 | ๐จ๐ฆ LOUIS S. ST. LAURENT | 4902673 | AI3500-23CA004 |
Argo Canada | BIO | APEX_RBR | 01 Feb, 2026 | -76.5000 | -159.0000 | NA | 4902718 | 10889 |
Argo Canada | BIO | APEX_SBE | 01 Feb, 2026 | -76.0000 | -167.5000 | NA | 4902711 | 10882 |
Argo ONC | ONC | ARVOR_D | 04 Aug, 2026 | NaN | NaN | NA | AD2700-xxCAxxx | |
Argo ONC | ONC | ARVOR_D | 06 Aug, 2026 | NaN | NaN | NA | AD2700-xxCAxxx |
Note: The two PROVOR floats planned for deplpyment on line P from the Tully are awaiting replacement radiometry sensors as they were originally shipped with incorrect wavelength configurations, so those deployments should be regarded as tentative.
The table below shows floats โin stockโ at various institutions.
Program | Institute | ARVOR-SBE | ARVOR+DO | ARVOR-RBR | Deep ARVOR | PROVOR | APEX-SBE | APEX-RBR |
---|---|---|---|---|---|---|---|---|
Argo Canada | BIO | 14 | 0 | 0 | 0 | 1 | 7 | 7 |
Argo Canada | IOS | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
Argo ONC | ONC | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Argo Dalhousie | Dal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argo UVic | IOS | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
The following are planned missions that floats could be deployed on.