Contains a reference for values in the history_qctest
column of
argo_prof_history()
and argo_traj_history()
. The values in this
column are a hexadecimal representation of the sum of the qctest_value
column. See argo_unnest_history_qctest()
to generate the values needed
to join this table.
argo_reference_history_qctest
An object of class tbl_df
(inherits from tbl
, data.frame
) with 22 rows and 4 columns.
Argo User's Manual, November 2019. doi: 10.13155/29825
library(dplyr, warn.conflicts = FALSE)
with_argo_example_cache({
argo_prof_history(
"dac/csio/2902746/profiles/BR2902746_001.nc",
vars = "history_qctest"
) %>%
argo_unnest_history_qctest() %>%
left_join(argo_reference_history_qctest, by = "history_qctest") %>%
select(history_qctest_description, everything())
})
#> Extracting from 1 file
#> # A tibble: 20 × 7
#> history_qctest_des… file n_prof n_history history_qctest history_qctest_…
#> <chr> <chr> <int> <int> <chr> <int>
#> 1 Platform Identific… csio/29… 1 1 2 1
#> 2 Impossible Date te… csio/29… 1 1 4 2
#> 3 Impossible Locatio… csio/29… 1 1 8 3
#> 4 Position on Land t… csio/29… 1 1 10 4
#> 5 Impossible Speed t… csio/29… 1 1 20 5
#> 6 Global Range test csio/29… 1 1 40 6
#> 7 Regional Global Pa… csio/29… 1 1 80 7
#> 8 Pressure Increasin… csio/29… 1 1 100 8
#> 9 Spike test csio/29… 1 1 200 9
#> 10 Gradient test csio/29… 1 1 800 11
#> 11 Digit Rollover test csio/29… 1 1 1000 12
#> 12 Stuck Value test csio/29… 1 1 2000 13
#> 13 Density Inversion … csio/29… 1 1 4000 14
#> 14 Gross Salinity or … csio/29… 1 1 10000 16
#> 15 Frozen profile test csio/29… 1 1 3FC18 18
#> 16 Deepest pressure t… csio/29… 1 1 80000 19
#> 17 Global Range test csio/29… 1 3 40 6
#> 18 Spike test csio/29… 1 3 200 9
#> 19 Gradient test csio/29… 1 3 800 11
#> 20 Frozen profile test csio/29… 1 3 3FC18 18
#> # … with 1 more variable: history_qctest_flag <int>
argo_reference_history_qctest
#> # A tibble: 22 × 4
#> history_qctest_number history_qctest_flag history_qctest_desc… history_qctest
#> <int> <int> <chr> <chr>
#> 1 1 2 Platform Identifica… 2
#> 2 2 4 Impossible Date test 4
#> 3 3 8 Impossible Location… 8
#> 4 4 16 Position on Land te… 10
#> 5 5 32 Impossible Speed te… 20
#> 6 6 64 Global Range test 40
#> 7 7 128 Regional Global Par… 80
#> 8 8 256 Pressure Increasing… 100
#> 9 9 512 Spike test 200
#> 10 10 1024 Top and Bottom Spik… 400
#> # … with 12 more rows