Argo Canada Deployment Summary for 2025
The map below shows completed deployments for 2025, coloured by institution. Locations represent deployment location, not last profile. Click the dots for information about the float.
In total, 20 floats were deployed in 2025. 12 core ARVOR floats (12 SBE, 0 RBR), 3 deep-ARVOR floats with DOXY sensors, and 5 PROVOR BGC floats. Of the BGC floats, all 5 had DOXY, BBP, and CHLA sensors. 1 had a pH sensor as well, 2 had NITRATE, and 2 had NITRATE and RADIOMETRY sensors.
By ocean basin, 8 floats were deployed in the Atlantic, 8 in the Pacific, and 4 in the Southern Ocean.
A complete list of deployed floats can be found below.
| Institute | Status | Model | Date | Latitude | Longitude | Ship | WMO | Serial No. |
|---|---|---|---|---|---|---|---|---|
| BIO | OPERATIONAL | ARVOR | 03 Feb, 2025 | -73.5893 | -172.3885 | 🇳🇿 TANGAROA | 4902704 | AI2600-24CA013 |
| BIO | OPERATIONAL | ARVOR | 04 Feb, 2025 | -74.8042 | -175.2108 | 🇳🇿 TANGAROA | 4902698 | AI2600-24CA007 |
| BIO | OPERATIONAL | ARVOR | 27 Feb, 2025 | -59.3717 | -61.1233 | 🇨🇦 MARGARET BROOKE | 4902694 | AI2600-24CA003 |
| BIO | OPERATIONAL | ARVOR | 27 Feb, 2025 | -55.9222 | -58.6032 | 🇨🇦 MARGARET BROOKE | 4902703 | AI2600-24CA012 |
| BIO | OPERATIONAL | ARVOR | 06 Apr, 2025 | 42.4705 | -61.4103 | 🇺🇸 ENDEAVOR | 4902699 | AI2600-24CA008 |
| BIO | OPERATIONAL | ARVOR | 11 Apr, 2025 | 43.4719 | -57.4984 | 🇺🇸 ENDEAVOR | 4902702 | AI2600-24CA011 |
| IOS | OPERATIONAL | PROVOR | 04 May, 2025 | 49.2999 | -134.6645 | 🇨🇦 JOHN P. TULLY | 4902683 | P44168-23CA005 |
| BIO | OPERATIONAL | ARVOR | 05 May, 2025 | 57.3772 | -51.7893 | 🇫🇷 L’ATALANTE | 4902701 | AI2600-24CA010 |
| IOS | OPERATIONAL | PROVOR | 05 May, 2025 | 49.5690 | -138.6588 | 🇨🇦 JOHN P. TULLY | 4902690 | P53875-23CA001 |
| IOS | OPERATIONAL | PROVOR | 05 May, 2025 | 49.5680 | -138.6624 | 🇨🇦 JOHN P. TULLY | 4902629 | P43205-22CA004 |
| BIO | OPERATIONAL | ARVOR | 06 May, 2025 | 57.7999 | -51.3416 | 🇫🇷 L’ATALANTE | 4902692 | AI2600-24CA001 |
| IOS | OPERATIONAL | PROVOR | 07 May, 2025 | 49.9947 | -144.9968 | 🇨🇦 JOHN P. TULLY | 4902681 | P44168-23CA003 |
| IOS | OPERATIONAL | PROVOR | 10 May, 2025 | 49.2483 | -130.6659 | 🇨🇦 JOHN P. TULLY | 4902691 | P53875-23CA002 |
| BIO | OPERATIONAL | ARVOR | 10 May, 2025 | 60.4169 | -55.0143 | 🇫🇷 L’ATALANTE | 4902693 | AI2600-24CA002 |
| BIO | OPERATIONAL | ARVOR | 11 May, 2025 | 60.4509 | -55.0101 | 🇫🇷 L’ATALANTE | 4902700 | AI2600-24CA009 |
| BIO | OPERATIONAL | ARVOR | 11 May, 2025 | 60.1276 | -53.7474 | 🇫🇷 L’ATALANTE | 4902695 | AI2600-24CA004 |
| BIO | OPERATIONAL | ARVOR | 12 May, 2025 | 60.1547 | -53.7445 | 🇫🇷 L’ATALANTE | 4902696 | AI2600-24CA005 |
| ONC | OPERATIONAL | Deep ARVOR | 17 May, 2025 | 48.4428 | -137.6455 | 🇨🇦 SIR WILFRID LAURIER | 4902645 | AD2700-22CA003 |
| ONC | OPERATIONAL | Deep ARVOR | 17 May, 2025 | 48.0023 | -141.4823 | 🇨🇦 SIR WILFRID LAURIER | 4902646 | AD2700-22CA004 |
| ONC | OPERATIONAL | Deep ARVOR | 19 May, 2025 | 43.4750 | -148.5867 | 🇨🇦 SIR WILFRID LAURIER | 4902647 | AD2700-22CA005 |
For attribution, please cite this work as
Gordon (2026, Jan. 7). Argo Canada Development Blog: 2025. Retrieved from https://argocanada.github.io/blog/yearly_summaries/2026-01-07-2025/
BibTeX citation
@misc{gordon20262025,
author = {Gordon, Christopher},
title = {Argo Canada Development Blog: 2025},
url = {https://argocanada.github.io/blog/yearly_summaries/2026-01-07-2025/},
year = {2026}
}