Argo Canada Deployment Summary for 2024
The map below shows completed deployments for 2023, coloured by institution. Locations represent deployment location, not last profile. Click the dots for information about the float.
In total, 38 floats were deployed in 2024. 15 core ARVOR floats (14 SBE, 1 RBR), 2 Oxygen-only ARVOR floats, 8 deep-ARVOR floats with DOXY sensors, and 13 PROVOR BGC floats. Of the BGC floats, 8 were 3-sensor floats with DOXY, CHLA, and BBP, 3 were 4-sensor floats with DOXY, CHLA, BBP, and radiometry, and 2 were 4-sensor floats with DOXY, CHLA, BBP, and NITRATE.
By ocean basin, 12 floats were deployed in the Atlantic, 13 in the Pacific, 2 in the Arctic, 6 in the Indian, and 5 in the Southern Ocean.
A complete list of deployed floats can be found below.
Institute | Status | Model | Date | Latitude | Longitude | Ship | WMO | Serial No. |
---|---|---|---|---|---|---|---|---|
IOS | OPERATIONAL | ARVOR | 30 Jan, 2024 | -78.25960 | -171.3442 | 🇮🇹 LAURA BASSI | 4902665 | AI2600-23CA009 |
IOS | OPERATIONAL | ARVOR | 03 Feb, 2024 | -76.38940 | -159.0156 | 🇮🇹 LAURA BASSI | 4902668 | AI2600-23CA012 |
ONC | OPERATIONAL | Deep ARVOR | 04 Feb, 2024 | -61.80540 | -64.0131 | 🇪🇸 HESPERIDES | 4902639 | AD2700-23CA007 |
ONC | OPERATIONAL | Deep ARVOR | 04 Feb, 2024 | -61.80450 | -64.0131 | 🇪🇸 HESPERIDES | 4902638 | AD2700-23CA006 |
IOS | OPERATIONAL | ARVOR | 06 Feb, 2024 | -76.28980 | -167.3679 | 🇮🇹 LAURA BASSI | 4902669 | AI2600-23CA013 |
IOS | OPERATIONAL | ARVOR | 06 Feb, 2024 | -76.12490 | -167.5818 | 🇮🇹 LAURA BASSI | 4902664 | AI2600-23CA008 |
IOS | OPERATIONAL | ARVOR | 06 Feb, 2024 | -75.94500 | -167.8319 | 🇮🇹 LAURA BASSI | 4902667 | AI2600-23CA011 |
BIO | OPERATIONAL | PROVOR | 12 Apr, 2024 | 43.46980 | -61.4349 | 🇨🇦 TELEOST | 4902622 | P41305-22CA003 |
SAEON | OPERATIONAL | ARVOR | 17 Apr, 2024 | -39.49820 | 25.9525 | 🇿🇦 AGULHAS II | 4902654 | AI2600-23CA005 |
SAEON | OPERATIONAL | ARVOR | 18 Apr, 2024 | -43.49860 | 32.3057 | 🇿🇦 AGULHAS II | 4902657 | AI2600-23CA002 |
BIO | OPERATIONAL | PROVOR | 27 Apr, 2024 | 43.47210 | -57.5224 | 🇨🇦 TELEOST | 4902676 | P41305-23CA003 |
IOS | OPERATIONAL | PROVOR | 04 May, 2024 | 49.28000 | -134.6700 | 🇨🇦 JOHN P. TULLY | 4902679 | P44168-23CA001 |
ONC | OPERATIONAL | Deep ARVOR | 07 May, 2024 | 49.83610 | -144.6701 | 🇨🇦 JOHN P. TULLY | 4902631 | AD2700-22CA001 |
Dal | OPERATIONAL | PROVOR | 13 May, 2024 | 56.50100 | -52.5990 | 🇮🇪 CELTIC EXPLORER | 4902686 | P53865-23CA003 |
BIO | OPERATIONAL | ARVOR | 16 May, 2024 | 17.98570 | -65.0987 | 🇨🇦 OCEANOLOG | 4902609 | AI2600-22CA007 |
Dal | OPERATIONAL | PROVOR | 17 May, 2024 | 56.66500 | -48.9770 | 🇮🇪 CELTIC EXPLORER | 4902687 | P53865-23CA004 |
Dal | OPERATIONAL | PROVOR | 22 May, 2024 | 58.42750 | -49.4418 | 🇮🇪 CELTIC EXPLORER | 4902688 | P53865-23CA005 |
BIO | OPERATIONAL | PROVOR | 06 Jun, 2024 | 59.50450 | -55.0209 | 🇨🇦 CAPT. JACQUES CARTIER | 4902675 | P41305-23CA002 |
BIO | OPERATIONAL | PROVOR | 06 Jun, 2024 | 59.50440 | -55.0210 | 🇨🇦 CAPT. JACQUES CARTIER | 4902677 | P41305-23CA004 |
SAEON | OPERATIONAL | ARVOR | 23 Jun, 2024 | -34.02260 | 27.8759 | 🇿🇦 AGULHAS II | 4902655 | AI2600-23CA003 |
SAEON | FAILED | ARVOR | 25 Jun, 2024 | -35.53350 | 28.7671 | 🇿🇦 AGULHAS II | 4902653 | AI2600-23CA001 |
SAEON | OPERATIONAL | ARVOR | 26 Jun, 2024 | -35.01240 | 27.7382 | 🇿🇦 AGULHAS II | 4902649 | AI2632-23CA001 |
SAEON | OPERATIONAL | ARVOR | 26 Jun, 2024 | -34.48870 | 26.6715 | 🇿🇦 AGULHAS II | 4902656 | AI2600-23CA004 |
IOS | OPERATIONAL | PROVOR | 30 Jun, 2024 | 46.29273 | -128.9364 | 🇻🇨 NAUTILUS | 4902624 | P41305-22CA005 |
ONC | OPERATIONAL | Deep ARVOR | 30 Jun, 2024 | 45.02553 | -131.6146 | 🇻🇨 NAUTILUS | 4902642 | AD2700-23CA010 |
ONC | OPERATIONAL | Deep ARVOR | 01 Jul, 2024 | 43.70781 | -134.1182 | 🇻🇨 NAUTILUS | 4902643 | AD2700-23CA011 |
ONC | OPERATIONAL | Deep ARVOR | 01 Jul, 2024 | 41.85259 | -136.4000 | 🇻🇨 NAUTILUS | 4902644 | AD2700-23CA012 |
IOS | OPERATIONAL | PROVOR | 02 Jul, 2024 | 37.78102 | -141.7151 | 🇻🇨 NAUTILUS | 4902625 | P41305-22CA006 |
IOS | OPERATIONAL | ARVOR | 03 Jul, 2024 | 36.12010 | -143.5575 | 🇻🇨 NAUTILUS | 4902615 | AI2632-22CA013 |
BIO | OPERATIONAL | ARVOR | 12 Jul, 2024 | 42.44570 | -49.9567 | 🇨🇦 LOUIS S. ST. LAURENT | 4902659 | AI2600-23CA007 |
BIO | OPERATIONAL | ARVOR | 12 Jul, 2024 | 42.44690 | -49.9561 | 🇨🇦 LOUIS S. ST. LAURENT | 4902651 | AI2632-23CA003 |
ONC | OPERATIONAL | Deep ARVOR | 08 Sep, 2024 | 49.11610 | -146.6006 | 🇨🇦 SIR WILFRID LAURIER | 4902641 | AD2700-23CA009 |
IOS | OPERATIONAL | PROVOR | 08 Sep, 2024 | 48.75590 | -150.9489 | 🇨🇦 SIR WILFRID LAURIER | 4902680 | P44168-23CA002 |
ONC | OPERATIONAL | Deep ARVOR | 09 Sep, 2024 | 48.25360 | -154.9950 | 🇨🇦 SIR WILFRID LAURIER | 4902640 | AD2700-23CA008 |
IOS | FAILED | ARVOR | 18 Sep, 2024 | 72.59830 | -144.7050 | 🇨🇦 LOUIS S. ST. LAURENT | 4902565 | AI2600-21CA006 |
IOS | OPERATIONAL | ARVOR | 19 Sep, 2024 | 73.00090 | -139.9953 | 🇨🇦 LOUIS S. ST. LAURENT | 4902558 | AI3500-21CA003 |
BIO | OPERATIONAL | PROVOR | 14 Oct, 2024 | 42.47590 | -61.4261 | 🇬🇧 DISCOVERY | 4902674 | P41305-23CA001 |
BIO | OPERATIONAL | PROVOR | 16 Oct, 2024 | 43.20570 | -57.5132 | 🇬🇧 DISCOVERY | 4902678 | P41305-23CA005 |
For attribution, please cite this work as
Gordon (2025, Jan. 14). Argo Canada Development Blog: 2024. Retrieved from https://argocanada.github.io/blog/yearly_summaries/2025-01-14-2024/
BibTeX citation
@misc{gordon20252024, author = {Gordon, Christopher}, title = {Argo Canada Development Blog: 2024}, url = {https://argocanada.github.io/blog/yearly_summaries/2025-01-14-2024/}, year = {2025} }