Contains: info on deployments, planning, float inventory, and expected orders.
Since 2012, Argo Canada has deployed 412 floats. In recent years, Canada has deployed 46 in 2022, 31 in 2023, and 38 so far in 2024, with 2 planned deployments remaining for the year.
From the rightmost bar it is clear that we are now deploying a diverse set of floats, with additional models/sensors to be added in the next few years.
The following 30 floats are left “in stock”, including P43205-22CA004 and P53875-23CA001 which are planned for deployment later this year. This also includes 2 RBR floats that are due to return to BIO following testing at NKE, and 2 ARVORs and 1 PROVOR CTS4 that are being refurbished for elevated vacuum pressure.
WMO | Serial | Model |
---|---|---|
4902603 | AI2600-22CA001 | ARVOR-I |
4902621 | P41305-22CA002 | PROVOR CTS4 |
4902629 | P43205-22CA004 | PROVOR CTS4+pH |
4902632 | AD2700-22CA002 | ARVOR-I-DEEP |
4902645 | AD2700-22CA003 | ARVOR-I-DEEP |
4902646 | AD2700-22CA004 | ARVOR-I-DEEP |
4902647 | AD2700-22CA005 | ARVOR-I-DEEP |
4902648 | AD2700-22CA006 | ARVOR-I-DEEP |
4902661 | AI2632-23CA006 | ARVOR-I+O2 |
4902666 | AI2600-23CA010 | ARVOR-I |
4902672 | AI3500-23CA003 | ARVOR-I-RBR |
4902673 | AI3500-23CA004 | ARVOR-I-RBR |
4902681 | P44168-23CA003 | PROVOR CTS4+SUNA |
4902682 | P44168-23CA004 | PROVOR CTS4+SUNA |
4902683 | P44168-23CA005 | PROVOR CTS4+SUNA |
4902690 | P53875-23CA001 | PROVOR CTS5+SUNA |
4902691 | P53875-23CA001 | PROVOR CTS5+SUNA |
4902692 | AI2600-24CA001 | ARVOR-I |
4902693 | AI2600-24CA002 | ARVOR-I |
4902694 | AI2600-24CA003 | ARVOR-I |
4902695 | AI2600-24CA004 | ARVOR-I |
4902696 | AI2600-24CA005 | ARVOR-I |
4902697 | AI2600-24CA006 | ARVOR-I |
4902698 | AI2600-24CA007 | ARVOR-I |
4902699 | AI2600-24CA008 | ARVOR-I |
4902700 | AI2600-24CA009 | ARVOR-I |
4902701 | AI2600-24CA010 | ARVOR-I |
4902702 | AI2600-24CA011 | ARVOR-I |
4902703 | AI2600-24CA012 | ARVOR-I |
4902704 | AI2600-24CA013 | ARVOR-I |
Finally, the following floats are on order:
Institute | Number | Float | Sensors |
---|---|---|---|
DFO | 7 | APEX | SBE CTD |
DFO | 7 | APEX | RBR CTD |
Dal | 10 | PROVOR CTS5 | SBE CTD, DO Optope, RBR Tridente, OCR |
Dal | 17 | PROVOR CTS5 | SBE CTD, DO Optope, RBR Tridente, OCR, Trios OPUS |
For attribution, please cite this work as
Gordon (2024, Oct. 31). Argo Canada Development Blog: Canadian Argo: Future Planning and Coordination. Retrieved from https://argocanada.github.io/blog/notes/2024-10-31-canadian-argo-future-planning-and-coordination/
BibTeX citation
@misc{gordon2024canadian, author = {Gordon, Christopher}, title = {Argo Canada Development Blog: Canadian Argo: Future Planning and Coordination}, url = {https://argocanada.github.io/blog/notes/2024-10-31-canadian-argo-future-planning-and-coordination/}, year = {2024} }